Kingston FURY Renegade PCIe 4.0 NVMe M.2 SSD provides cutting-edge performance in high capacities for gaming and hardware enthusiasts seeking extreme performance for PC builds and upgrades. By leveraging the latest Gen 4×4 NVMe controller and 3D TLC NAND, Kingston FURY Renegade SSD offers blazing speeds up to 7,300/7,000MB/s1 read/write and up to 1,000,000 IOPS1 for amazing consistency and exceptional gaming experience. From game and application loading times to streaming and capturing, give your system a boost in overall responsiveness.
The slim M.2 form factor combined with a low profile, graphene aluminum heat spreader is optimized for intense usage in gaming rigs, gaming laptops, and motherboards. Kingston FURY Renegade SSD matches the top-tier performance of the Kingston FURY Renegade memory line to produce the ultimate team to keep you at the top of your game.
Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 500GB, 1TB, 2TB, 4TB |
Controller | Phison E18 |
NAND | 3D TLC |
Sequential read/write1 | 500GB ā 7,300/3,900MB/s 1TB ā 7,300/6,000MB/s 2TB ā 7,300/7,000MB/s 4TB ā 7,300/7,000MB/s |
Random 4K read/write1 | 500GB ā up to 450,000/900,000 IOPS 1TB ā up to 900,000/1,000,000 IOPS 2TB ā up to 1,000,000/1,000,000 IOPS 4TB ā up to 1,000,000/1,000,000 IOPS |
Total Bytes Written (TBW)3 | 500GB ā 500TBW 1TB ā 1.0PBW 2TB ā 2.0PBW 4TB ā 4.0PBW |
Power consumption | 500GB ā 50mW idle / 0.34W avg / 2.7W (MAX) read / 4.1W (MAX) write 1TB ā 50mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write 2TB ā 50mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write 4TB ā 50mW idle / 0.36W avg / 2.7W (MAX) read / 10.2W (MAX) write |
Storage temperature | -40Ā°C~85Ā°C |
Operating Tempetemperaturerature | 0Ā°C~70Ā°C |
Dimensions | Heat spreader: 80mm x 22mm x 2.21mm (500GB-1TB) 80mm x 22mm x 3.5mm (2TB-4TB) Heatsink: 80mm x 23.67mm x 10.5mm |
Weight | Heat spreader: 500GB-1TB ā 7g 2TB-4TB ā 9.7g Heatsink: 500GB-1TB ā 32.1g 2TB-4TB ā 34.9g |
Vibration operating | 2.17G peak (7-800Hz) |
Vibration non-operating | 20G peak (20-1000Hz) |
MTBF | 2,000,000 hours |
Reviews
There are no reviews yet.